yoprst submissions
yoprst submissions
| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 734839 | Oct 2, 2011 9:18:25 PM | yoprst | 71A - Way Too Long Words | Python | Accepted | 60 ms | 2800 KB |
| 733003 | Oct 1, 2011 2:45:30 PM | yoprst | 74B - Train | Python | Accepted | 60 ms | 2800 KB |
| 732243 | Sep 30, 2011 11:30:01 PM | yoprst | 58B - Coins | Python | Accepted | 380 ms | 50400 KB |
| 732179 | Sep 30, 2011 10:46:48 PM | yoprst | 58B - Coins | Python | Wrong answer on test 1 | 30 ms | 2800 KB |
| 692056 | Sep 13, 2011 11:12:12 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1590 ms | 1400 KB |
| 692055 | Sep 13, 2011 11:11:22 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1580 ms | 1400 KB |
| 692053 | Sep 13, 2011 11:10:17 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1580 ms | 1400 KB |
| 692051 | Sep 13, 2011 11:09:22 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1580 ms | 1400 KB |
| 692047 | Sep 13, 2011 11:07:12 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1590 ms | 1400 KB |
| 692046 | Sep 13, 2011 11:06:16 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1590 ms | 1400 KB |
| 692044 | Sep 13, 2011 11:05:04 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1610 ms | 1400 KB |
| 692040 | Sep 13, 2011 11:02:57 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1580 ms | 1400 KB |
| 692013 | Sep 13, 2011 10:45:48 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1760 ms | 2100 KB |
| 692010 | Sep 13, 2011 10:45:08 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 692008 | Sep 13, 2011 10:44:25 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 692006 | Sep 13, 2011 10:43:51 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1760 ms | 2100 KB |
| 692004 | Sep 13, 2011 10:43:11 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1760 ms | 2100 KB |
| 692002 | Sep 13, 2011 10:41:48 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 692001 | Sep 13, 2011 10:41:08 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 692000 | Sep 13, 2011 10:40:44 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 15 | 770 ms | 1400 KB |
| 691998 | Sep 13, 2011 10:39:46 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 15 | 780 ms | 1400 KB |
| 691996 | Sep 13, 2011 10:39:05 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 3 | 10 ms | 1400 KB |
| 691992 | Sep 13, 2011 10:38:01 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691990 | Sep 13, 2011 10:37:16 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691989 | Sep 13, 2011 10:36:46 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691987 | Sep 13, 2011 10:36:07 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691986 | Sep 13, 2011 10:35:34 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1760 ms | 2100 KB |
| 691985 | Sep 13, 2011 10:35:10 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691984 | Sep 13, 2011 10:34:39 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691979 | Sep 13, 2011 10:33:59 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691977 | Sep 13, 2011 10:33:24 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691976 | Sep 13, 2011 10:32:51 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691971 | Sep 13, 2011 10:31:43 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1760 ms | 2100 KB |
| 691968 | Sep 13, 2011 10:29:03 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1800 ms | 2100 KB |
| 691964 | Sep 13, 2011 10:27:47 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691960 | Sep 13, 2011 10:26:19 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691959 | Sep 13, 2011 10:25:49 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 19 | 1110 ms | 1500 KB |
| 691956 | Sep 13, 2011 10:24:46 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 21 | 1760 ms | 1500 KB |
| 691953 | Sep 13, 2011 10:22:53 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 41 | 1750 ms | 2100 KB |
| 691951 | Sep 13, 2011 10:21:18 AM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 21 | 1810 ms | 1500 KB |
| 691907 | Sep 13, 2011 9:14:51 AM | yoprst | 114D - Petr# | GNU C++ | Time limit exceeded on test 21 | 2000 ms | 3500 KB |
| 691905 | Sep 13, 2011 9:12:33 AM | yoprst | 114D - Petr# | GNU C++ | Runtime error on test 12 | 10 ms | 1400 KB |
| 691628 | Sep 13, 2011 12:31:09 AM | yoprst | 114D - Petr# | GNU C++ | Time limit exceeded on test 21 | 2000 ms | 1500 KB |
| 691627 | Sep 13, 2011 12:30:06 AM | yoprst | 114D - Petr# | GNU C++ | Compilation error | 0 ms | 0 KB |
| 691573 | Sep 12, 2011 11:54:11 PM | yoprst | 114D - Petr# | GNU C++ | Time limit exceeded on test 21 | 2000 ms | 1500 KB |
| 691568 | Sep 12, 2011 11:49:55 PM | yoprst | 114D - Petr# | GNU C++ | Time limit exceeded on test 21 | 2000 ms | 1500 KB |
| 691552 | Sep 12, 2011 11:37:45 PM | yoprst | 114D - Petr# | GNU C++ | Wrong answer on test 3 | 10 ms | 1400 KB |
| 689210 | Sep 11, 2011 11:24:29 AM | yoprst | 112E - Petya and Spiders | GNU C++ | Accepted | 50 ms | 1500 KB |
| 688950 | Sep 11, 2011 1:49:20 AM | yoprst | 111C - Petya and Spiders | GNU C++ | Accepted | 50 ms | 1500 KB |
| 688948 | Sep 11, 2011 1:48:36 AM | yoprst | 111C - Petya and Spiders | GNU C++ | Compilation error | 0 ms | 0 KB |



