yeputons submissions
yeputons submissions
| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 1712262 | May 23, 2012 6:02:13 PM | yeputons | 100049B - Bound Found | GNU C++ | Accepted | 140 ms | 3000 KB |
| 1712256 | May 23, 2012 6:00:20 PM | yeputons | 100049B - Bound Found | GNU C++ | Time limit exceeded on test 2 | 2000 ms | 1800 KB |
| 1712253 | May 23, 2012 5:58:25 PM | yeputons | 100049B - Bound Found | GNU C++ | Wrong answer on test 2 | 140 ms | 3000 KB |
| 1712244 | May 23, 2012 5:52:42 PM | yeputons | 100049B - Bound Found | GNU C++ | Wrong answer on test 2 | 130 ms | 4200 KB |
| 1712191 | May 23, 2012 5:21:33 PM | yeputons | 100049C - Petya and Coloring | GNU C++ | Accepted | 1550 ms | 14000 KB |
| 1712012 | May 23, 2012 4:13:06 PM | yeputons | 100049A - Chemistry | GNU C++ | Accepted | 10 ms | 1400 KB |
| 1705952 | May 20, 2012 2:10:41 PM | yeputons# | 100008C - C | GNU C++ | Accepted | 80 ms | 2200 KB |
| 1705942 | May 20, 2012 2:02:25 PM | yeputons# | 100008C - C | GNU C++ | Runtime error on test 9 | 80 ms | 2200 KB |
| 1705892 | May 20, 2012 1:42:32 PM | yeputons# | 100008C - C | GNU C++ | Wrong answer on test 9 | 80 ms | 2200 KB |
| 1705833 | May 20, 2012 1:08:26 PM | yeputons# | 100008E - E | GNU C++ | Accepted | 110 ms | 1700 KB |
| 1705723 | May 20, 2012 12:37:30 PM | yeputons# | 100008D - D | GNU C++ | Accepted | 450 ms | 36900 KB |
| 1705677 | May 20, 2012 12:23:00 PM | yeputons# | 100008B - B | GNU C++ | Accepted | 10 ms | 1400 KB |
| 1705660 | May 20, 2012 12:16:47 PM | yeputons# | 100008A - A | GNU C++ | Accepted | 390 ms | 3600 KB |
| 1705656 | May 20, 2012 12:15:58 PM | yeputons# | 100008A - A | GNU C++ | Wrong answer on test 3 | 340 ms | 3600 KB |
| 1700786 | May 18, 2012 11:52:41 AM | yeputons | 100048A - Walk | GNU C++ | Accepted | 110 ms | 1500 KB |
| 1700715 | May 18, 2012 11:16:34 AM | yeputons | 100048A - Walk | GNU C++ | Wrong answer on test 2 | 110 ms | 1500 KB |
| 1699915 | May 17, 2012 9:22:34 PM | yeputons# | 100048C - K Smallest Sums | GNU C++ | Accepted | 330 ms | 1400 KB |
| 1699869 | May 17, 2012 9:05:10 PM | yeputons# | 100048B - Binom | GNU C++ | Accepted | 270 ms | 2100 KB |
| 1699621 | May 17, 2012 7:27:52 PM | yeputons# | 190E - Counter Attack | GNU C++ | Accepted | 2940 ms | 82400 KB |
| 1699597 | May 17, 2012 7:19:50 PM | yeputons# | 190D - Non-Secret Cypher | GNU C++ | Accepted | 390 ms | 12700 KB |
| 1699592 | May 17, 2012 7:15:02 PM | yeputons# | 190C - STL | GNU C++ | Accepted | 130 ms | 5600 KB |
| 1699572 | May 17, 2012 7:08:04 PM | yeputons# | 190B - Surrounded | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1699558 | May 17, 2012 7:02:11 PM | yeputons# | 190A - Vasya and the Bus | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1689413 | May 15, 2012 9:04:19 PM | yeputons | 164D - Minimum Diameter | GNU C++ | Accepted | 170 ms | 12300 KB |
| 1689410 | May 15, 2012 9:03:03 PM | yeputons | 164D - Minimum Diameter | GNU C++ | Time limit exceeded on test 29 | 3000 ms | 12300 KB |
| 1689371 | May 15, 2012 8:36:09 PM | yeputons | 164C - Machine Programming | GNU C++ | Accepted | 410 ms | 1500 KB |
| 1689370 | May 15, 2012 8:35:17 PM | yeputons | 164C - Machine Programming | GNU C++ | Wrong answer on test 67 | 60 ms | 1500 KB |
| 1689368 | May 15, 2012 8:34:06 PM | yeputons | 164C - Machine Programming | GNU C++ | Runtime error on test 7 | 30 ms | 1500 KB |
| 1687546 | May 14, 2012 5:05:58 PM | yeputons | 187D - BRT Contract | GNU C++ | Accepted | 360 ms | 6300 KB |
| 1687526 | May 14, 2012 4:54:41 PM | yeputons | 187D - BRT Contract | GNU C++ | Runtime error on test 11 | 30 ms | 1400 KB |
| 1678603 | May 10, 2012 9:25:57 PM | yeputons | 187D - BRT Contract | GNU C++ | Time limit exceeded on test 22 | 2000 ms | 2300 KB |
| 1676281 | May 10, 2012 8:26:23 PM | yeputons | 187C - Weak Memory | GNU C++ | Accepted | 810 ms | 7600 KB |
| 1673982 | May 10, 2012 7:50:21 PM | yeputons | 187B - AlgoRace | GNU C++ | Accepted | 270 ms | 3100 KB |
| 1672773 | May 10, 2012 7:36:42 PM | yeputons | 187A - Permutations | GNU C++ | Accepted | 190 ms | 3700 KB |
| 1669008 | May 8, 2012 1:44:32 PM | yeputons# | 100020H - Tree | GNU C++ | Accepted | 250 ms | 14700 KB |
| 1668992 | May 8, 2012 1:19:54 PM | yeputons# | 100020B - Drawing | GNU C++ | Accepted | 720 ms | 1800 KB |
| 1660980 | May 4, 2012 9:42:38 PM | yeputons | 185E - Soap Time! - 2 | GNU C++ | Time limit exceeded on test 38 | 6000 ms | 24800 KB |
| 1660675 | May 4, 2012 9:28:47 PM | yeputons | 185E - Soap Time! - 2 | GNU C++ | Accepted | 1380 ms | 46300 KB |
| 1659751 | May 4, 2012 9:13:57 PM | yeputons | 185E - Soap Time! - 2 | GNU C++ | Skipped | 700 ms | 22000 KB |
| 1656360 | May 4, 2012 8:14:47 PM | yeputons | 185C - Clever Fat Rat | GNU C++ | Wrong answer on test 49 | 230 ms | 25800 KB |
| 1654904 | May 4, 2012 7:55:36 PM | yeputons | 185B - Mushroom Scientists | GNU C++ | Accepted | 90 ms | 1400 KB |
| 1652830 | May 4, 2012 7:34:41 PM | yeputons | 185A - Plant | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1651097 | May 3, 2012 7:19:35 PM | yeputons# | 154A - Hometask | GNU C++ | Wrong answer on test 5 | 10 ms | 1500 KB |
| 1646699 | May 1, 2012 12:12:41 AM | yeputons | 175E - Power Defence | GNU C++ | Accepted | 810 ms | 1400 KB |
| 1646684 | May 1, 2012 12:05:47 AM | yeputons | 175E - Power Defence | GNU C++ | Accepted | 1580 ms | 1400 KB |
| 1646677 | May 1, 2012 12:03:40 AM | yeputons | 175E - Power Defence | GNU C++ | Time limit exceeded on test 7 | 3000 ms | 1400 KB |
| 1646675 | May 1, 2012 12:03:23 AM | yeputons | 175E - Power Defence | GNU C++ | Wrong answer on test 1 | 30 ms | 1400 KB |
| 1646637 | Apr 30, 2012 11:43:45 PM | yeputons | 175E - Power Defence | GNU C++ | Wrong answer on test 6 | 50 ms | 1400 KB |
| 1646635 | Apr 30, 2012 11:43:22 PM | yeputons | 175E - Power Defence | GNU C++ | Time limit exceeded on test 7 | 3000 ms | 1400 KB |
| 1646631 | Apr 30, 2012 11:41:35 PM | yeputons | 175E - Power Defence | MS C++ | Wrong answer on test 4 | 10 ms | 1400 KB |



