izbyshev submissions
izbyshev submissions
| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 440705 | May 6, 2011 9:47:19 PM | izbyshev | 82C - General Mobilization | Java 6 | Accepted | 250 ms | 42700 KB |
| 440679 | May 6, 2011 9:46:35 PM | izbyshev | 82C - General Mobilization | Java 6 | Wrong answer on test 5 | 90 ms | 42300 KB |
| 440216 | May 6, 2011 8:52:13 PM | izbyshev | 82C - General Mobilization | Java 6 | Time limit exceeded on test 101 | 2000 ms | 42300 KB |
| 437916 | May 6, 2011 8:02:33 PM | izbyshev | 82B - Sets | Java 6 | Accepted | 130 ms | 42300 KB |
| 436698 | May 6, 2011 7:40:00 PM | izbyshev | 82B - Sets | Java 6 | Hacked | 60 ms | 42300 KB |
| 435196 | May 6, 2011 7:15:51 PM | izbyshev | 82A - Double Cola | Java 6 | Accepted | 80 ms | 42300 KB |
| 48832 | Apr 26, 2010 9:21:02 PM | izbyshev | 11B - Jumping Jack | Java 6 | Accepted | 80 ms | 30100 KB |
| 47750 | Apr 26, 2010 7:57:43 PM | izbyshev | 11B - Jumping Jack | Java 6 | Wrong answer on test 4 | 50 ms | 30000 KB |
| 47580 | Apr 26, 2010 7:47:23 PM | izbyshev | 11B - Jumping Jack | Java 6 | Wrong answer on test 4 | 50 ms | 30000 KB |
| 47232 | Apr 26, 2010 7:29:17 PM | izbyshev | 11C - How Many Squares? | Java 6 | Accepted | 160 ms | 33000 KB |
| 47183 | Apr 26, 2010 7:27:18 PM | izbyshev | 11C - How Many Squares? | Java 6 | Runtime error on test 5 | 60 ms | 30000 KB |
| 46318 | Apr 26, 2010 7:04:09 PM | izbyshev | 11A - Increasing Sequence | Java 6 | Accepted | 80 ms | 30100 KB |
| 44583 | Apr 15, 2010 9:07:42 PM | izbyshev | 10C - Digital Root | Java 6 | Accepted | 330 ms | 30000 KB |
| 43670 | Apr 15, 2010 8:11:20 PM | izbyshev | 10B - Cinema Cashier | Java 6 | Accepted | 140 ms | 30000 KB |
| 43203 | Apr 15, 2010 7:53:30 PM | izbyshev | 10A - Power Consumption Calculation | Java 6 | Accepted | 60 ms | 30000 KB |
| 24912 | Apr 3, 2010 8:21:41 AM | izbyshev | 5E - Bindian Signalizing | Java 6 | Accepted | 670 ms | 108600 KB |
| 32680 | Apr 2, 2010 12:30:24 AM | izbyshev | 7E - Defining Macros | Java 6 | Accepted | 90 ms | 30000 KB |
| 32678 | Apr 2, 2010 12:27:31 AM | izbyshev | 7E - Defining Macros | Java 6 | Wrong answer on test 2 | 50 ms | 30000 KB |
| 32664 | Apr 2, 2010 12:16:52 AM | izbyshev | 7E - Defining Macros | Java 6 | Wrong answer on test 10 | 50 ms | 30000 KB |
| 32654 | Apr 2, 2010 12:08:47 AM | izbyshev | 7E - Defining Macros | Java 6 | Wrong answer on test 10 | 60 ms | 30000 KB |
| 32640 | Apr 1, 2010 11:57:00 PM | izbyshev | 7E - Defining Macros | Java 6 | Wrong answer on test 10 | 50 ms | 30000 KB |
| 32586 | Apr 1, 2010 11:23:09 PM | izbyshev | 7E - Defining Macros | Java 6 | Runtime error on test 91 | 970 ms | 226400 KB |
| 32583 | Apr 1, 2010 11:21:41 PM | izbyshev | 7E - Defining Macros | Java 6 | Runtime error on test 91 | 1410 ms | 228000 KB |
| 32570 | Apr 1, 2010 11:12:17 PM | izbyshev | 7E - Defining Macros | Java 6 | Time limit exceeded on test 83 | 3000 ms | 58900 KB |
| 31520 | Apr 1, 2010 9:16:41 PM | izbyshev | 7D - Palindrome Degree | Java 6 | Accepted | 470 ms | 152400 KB |
| 30818 | Apr 1, 2010 8:48:13 PM | izbyshev | 7C - Line | Java 6 | Accepted | 60 ms | 30000 KB |
| 30595 | Apr 1, 2010 8:39:39 PM | izbyshev | 7C - Line | Java 6 | Wrong answer on test 4 | 30 ms | 30000 KB |
| 29886 | Apr 1, 2010 8:14:42 PM | izbyshev | 7B - Memory Manager | Java 6 | Accepted | 60 ms | 30000 KB |
| 29761 | Apr 1, 2010 8:10:14 PM | izbyshev | 7B - Memory Manager | Java 6 | Wrong answer on test 2 | 50 ms | 30000 KB |
| 29568 | Apr 1, 2010 8:03:01 PM | izbyshev | 7B - Memory Manager | Java 6 | Wrong answer on test 2 | 50 ms | 30000 KB |
| 29157 | Apr 1, 2010 7:50:03 PM | izbyshev | 7A - Kalevitch and Chess | Java 6 | Accepted | 80 ms | 30000 KB |
| 27549 | Mar 27, 2010 4:06:00 PM | izbyshev | 6D - Lizards and Basements 2 | Java 6 | Accepted | 170 ms | 45900 KB |
| 27548 | Mar 27, 2010 4:04:54 PM | izbyshev | 6D - Lizards and Basements 2 | Java 6 | Wrong answer on test 23 | 90 ms | 45800 KB |
| 27537 | Mar 27, 2010 3:42:26 PM | izbyshev | 6D - Lizards and Basements 2 | Java 6 | Wrong answer on test 19 | 80 ms | 45400 KB |
| 27533 | Mar 27, 2010 3:33:19 PM | izbyshev | 6D - Lizards and Basements 2 | Java 6 | Wrong answer on test 21 | 80 ms | 45400 KB |
| 23290 | Mar 20, 2010 8:25:40 PM | izbyshev | 5D - Follow Traffic Rules | Java 6 | Accepted | 60 ms | 29300 KB |
| 23229 | Mar 20, 2010 8:21:18 PM | izbyshev | 5D - Follow Traffic Rules | Java 6 | Wrong answer on test 11 | 50 ms | 29300 KB |
| 22239 | Mar 20, 2010 7:25:12 PM | izbyshev | 5C - Longest Regular Bracket Sequence | Java 6 | Accepted | 130 ms | 34600 KB |
| 22076 | Mar 20, 2010 7:19:56 PM | izbyshev | 5C - Longest Regular Bracket Sequence | Java 6 | Wrong answer on test 4 | 30 ms | 29200 KB |
| 21835 | Mar 20, 2010 7:11:45 PM | izbyshev | 5B - Center Alignment | Java 6 | Accepted | 160 ms | 29300 KB |
| 21661 | Mar 20, 2010 7:05:31 PM | izbyshev | 5A - Chat Servers Outgoing Traffic | Java 6 | Accepted | 60 ms | 29300 KB |
| 9544 | Mar 12, 2010 9:40:20 PM | izbyshev | 2C - Commentator problem | Java 6 | Accepted | 80 ms | 29200 KB |
| 9543 | Mar 12, 2010 9:38:32 PM | izbyshev | 2C - Commentator problem | Java 6 | Accepted | 80 ms | 29900 KB |
| 9542 | Mar 12, 2010 9:37:50 PM | izbyshev | 2C - Commentator problem | Java 6 | Accepted | 80 ms | 29900 KB |
| 18180 | Mar 12, 2010 8:44:03 PM | izbyshev | 4D - Mysterious Present | Java 6 | Accepted | 200 ms | 29900 KB |
| 9411 | Mar 7, 2010 9:23:25 PM | izbyshev | 2C - Commentator problem | Java 6 | Wrong answer on test 2 | 30 ms | 29900 KB |
| 9410 | Mar 7, 2010 9:23:08 PM | izbyshev | 2C - Commentator problem | Java 6 | Accepted | 60 ms | 30000 KB |
| 9409 | Mar 7, 2010 9:21:16 PM | izbyshev | 2C - Commentator problem | Java 6 | Accepted | 50 ms | 30000 KB |
| 9408 | Mar 7, 2010 9:20:48 PM | izbyshev | 2C - Commentator problem | Java 6 | Wrong answer on test 1 | 50 ms | 30000 KB |
| 9406 | Mar 7, 2010 8:58:17 PM | izbyshev | 2C - Commentator problem | Java 6 | Wrong answer on test 2 | 50 ms | 29900 KB |



