You submissions
You submissions
| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 1152978 | Feb 6, 2012 1:22:55 PM | You | 100017A - A | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1152968 | Feb 6, 2012 1:20:15 PM | You | 100017A - A | GNU C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1146326 | Feb 3, 2012 1:36:57 PM | You | 148B - Escape | GNU C++ | Wrong answer on test 4 | 10 ms | 1400 KB |
| 1135393 | Feb 2, 2012 8:20:08 PM | You | 148A - Insomnia cure | GNU C++ | Accepted | 30 ms | 1600 KB |
| 1112968 | Jan 23, 2012 8:46:19 PM | You | 145A - Lucky Conversion | GNU C++ | Wrong answer on test 2 | 30 ms | 1400 KB |
| 1112963 | Jan 23, 2012 8:44:17 PM | You | 145A - Lucky Conversion | GNU C++ | Wrong answer on test 3 | 10 ms | 1400 KB |
| 1112959 | Jan 23, 2012 8:43:08 PM | You | 145A - Lucky Conversion | GNU C++ | Wrong answer on test 2 | 10 ms | 1400 KB |
| 1078732 | Jan 18, 2012 7:55:41 PM | You | 144B - Meeting | GNU C++ | Wrong answer on pretest 3 | 10 ms | 1700 KB |
| 1078727 | Jan 18, 2012 7:55:30 PM | You | 144B - Meeting | GNU C++ | Compilation error | 0 ms | 0 KB |
| 1076429 | Jan 18, 2012 7:18:24 PM | You | 144A - Arrival of the General | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1076064 | Jan 18, 2012 7:14:49 PM | You | 144A - Arrival of the General | GNU C++ | Wrong answer on pretest 4 | 10 ms | 1400 KB |
| 1035037 | Jan 12, 2012 7:51:53 PM | You | 143B - Help Kingdom of Far Far Away 2 | GNU C++ | Accepted | 30 ms | 5300 KB |
| 1034954 | Jan 12, 2012 7:50:46 PM | You | 143B - Help Kingdom of Far Far Away 2 | GNU C++ | Wrong answer on pretest 6 | 10 ms | 5300 KB |
| 1031820 | Jan 12, 2012 7:17:44 PM | You | 143A - Help Vasilisa the Wise 2 | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1031766 | Jan 12, 2012 7:17:15 PM | You | 143A - Help Vasilisa the Wise 2 | GNU C++ | Compilation error | 0 ms | 0 KB |
| 1031717 | Jan 12, 2012 7:16:57 PM | You | 143A - Help Vasilisa the Wise 2 | GNU C++ | Compilation error | 0 ms | 0 KB |
| 1019203 | Jan 8, 2012 7:21:28 PM | You | 141A - Amusing Joke | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1019165 | Jan 8, 2012 7:20:56 PM | You | 141A - Amusing Joke | GNU C++ | Compilation error | 0 ms | 0 KB |
| 997536 | Jan 4, 2012 9:35:52 AM | You | 147A - Punctuation | GNU C++ | Accepted | 30 ms | 1400 KB |
| 997534 | Jan 4, 2012 9:34:31 AM | You | 147A - Punctuation | GNU C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 996386 | Jan 3, 2012 7:34:37 PM | You | 147A - Punctuation | GNU C++ | Runtime error on test 15 | 30 ms | 1400 KB |
| 996378 | Jan 3, 2012 7:34:02 PM | You | 147A - Punctuation | GNU C++ | Compilation error | 0 ms | 0 KB |
| 996336 | Jan 3, 2012 7:30:57 PM | You | 147A - Punctuation | GNU C++ | Wrong answer on pretest 1 | 10 ms | 1400 KB |
| 996232 | Jan 3, 2012 7:23:32 PM | You | 147A - Punctuation | GNU C++ | Wrong answer on pretest 1 | 10 ms | 1400 KB |
| 165686 | Oct 25, 2010 7:09:29 PM | You | 37A - Towers | Delphi | Accepted | 30 ms | 900 KB |
| 105064 | Jul 27, 2010 2:04:44 PM | You | 24A - Ring road | GNU C++ | Wrong answer on test 2 | 30 ms | 1300 KB |
| 105062 | Jul 27, 2010 1:52:07 PM | You | 24A - Ring road | GNU C++ | Accepted | 30 ms | 1300 KB |
| 103957 | Jul 26, 2010 6:56:50 PM | You | 24C - Sequence of points | GNU C++ | Accepted | 390 ms | 7600 KB |
| 103887 | Jul 26, 2010 6:54:47 PM | You | 24C - Sequence of points | GNU C++ | Wrong answer on test 3 | 30 ms | 4400 KB |
| 103835 | Jul 26, 2010 6:53:11 PM | You | 24C - Sequence of points | GNU C++ | Wrong answer on test 3 | 30 ms | 4400 KB |
| 103339 | Jul 26, 2010 6:37:16 PM | You | 24C - Sequence of points | GNU C++ | Wrong answer on test 3 | 30 ms | 4400 KB |
| 102026 | Jul 26, 2010 5:47:26 PM | You | 24B - F1 Champions | GNU C++ | Accepted | 30 ms | 1300 KB |
| 101606 | Jul 26, 2010 5:29:30 PM | You | 24A - Ring road | GNU C++ | Accepted | 30 ms | 1400 KB |
| 98535 | Jul 9, 2010 8:01:35 PM | You | 23B - Party | GNU C++ | Wrong answer on test 2 | 110 ms | 1300 KB |
| 98513 | Jul 9, 2010 8:00:14 PM | You | 23B - Party | GNU C++ | Wrong answer on test 2 | 130 ms | 1300 KB |
| 98278 | Jul 9, 2010 7:45:20 PM | You | 23B - Party | GNU C++ | Wrong answer on test 2 | 80 ms | 1300 KB |
| 98249 | Jul 9, 2010 7:44:17 PM | You | 23B - Party | GNU C++ | Wrong answer on test 2 | 80 ms | 1300 KB |
| 97883 | Jul 9, 2010 7:26:47 PM | You | 23B - Party | GNU C++ | Wrong answer on test 2 | 80 ms | 1300 KB |
| 97635 | Jul 9, 2010 7:16:02 PM | You | 23A - Youre Given a String... | Delphi | Accepted | 50 ms | 900 KB |
| 15534 | Jul 5, 2010 10:58:45 AM | You | 3B - Lorry | GNU C++ | Wrong answer on test 2 | 10 ms | 1300 KB |
| 15533 | Jul 5, 2010 10:43:38 AM | You | 3B - Lorry | GNU C++ | Wrong answer on test 2 | 10 ms | 1300 KB |
| 15532 | Jul 5, 2010 8:58:47 AM | You | 3B - Lorry | GNU C++ | Wrong answer on test 3 | 30 ms | 4100 KB |
| 15531 | Jul 4, 2010 8:33:05 PM | You | 3B - Lorry | GNU C++ | Wrong answer on test 3 | 10 ms | 4100 KB |
| 15530 | Jul 4, 2010 8:30:55 PM | You | 3B - Lorry | GNU C++ | Wrong answer on test 3 | 30 ms | 4100 KB |
| 15529 | Jul 4, 2010 8:30:23 PM | You | 3B - Lorry | GNU C++ | Compilation error | 0 ms | 0 KB |
| 15523 | Jul 2, 2010 10:46:01 PM | You | 3A - Shortest path of the king | GNU C++ | Accepted | 30 ms | 1300 KB |
| 15522 | Jul 2, 2010 10:44:05 PM | You | 3A - Shortest path of the king | GNU C++ | Wrong answer on test 4 | 30 ms | 1300 KB |
| 15521 | Jul 2, 2010 10:24:54 PM | You | 3A - Shortest path of the king | GNU C++ | Wrong answer on test 15 | 30 ms | 1300 KB |
| 15520 | Jul 2, 2010 10:23:26 PM | You | 3A - Shortest path of the king | GNU C++ | Wrong answer on test 15 | 10 ms | 1300 KB |
| 15513 | Jul 2, 2010 8:30:47 PM | You | 3A - Shortest path of the king | GNU C++ | Wrong answer on test 4 | 30 ms | 1300 KB |



