Contest status
| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 1708604 | May 21, 2012 11:56:56 PM | Sherif.Magdy | 108A - Palindromic Times | GNU C++ | Compilation error | 0 ms | 0 KB |
| 1708603 | May 21, 2012 11:53:46 PM | MStetsenko | 177B2 - Rectangular Game (70 points) | GNU C++ | Wrong answer on test 28 | 30 ms | 1400 KB |
| 1708602 | May 21, 2012 11:53:31 PM | MStetsenko | 177B1 - Rectangular Game (30 points) | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1708601 | May 21, 2012 11:52:17 PM | rlblaster | 5C - Longest Regular Bracket Sequence | GNU C++0x | Wrong answer on test 3 | 10 ms | 1900 KB |
| 1708600 | May 21, 2012 11:51:08 PM | bcloud701:29 | 190B - Surrounded | GNU C++ | Wrong answer on test 7 | 10 ms | 1400 KB |
| 1708599 | May 21, 2012 11:50:08 PM | eng.heshamali00:34 | 189A - Cut Ribbon | Python | Accepted | 80 ms | 2900 KB |
| 1708598 | May 21, 2012 11:49:20 PM | Sherif.Magdy | 108A - Palindromic Times | GNU C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1708597 | May 21, 2012 11:48:41 PM | Sherif.Magdy | 108A - Palindromic Times | GNU C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1708596 | May 21, 2012 11:47:15 PM | MStetsenko | 177B1 - Rectangular Game (30 points) | GNU C++ | Wrong answer on test 4 | 10 ms | 1400 KB |
| 1708595 | May 21, 2012 11:44:00 PM | Blink | 165A - Supercentral Point | GNU C++0x | Accepted | 30 ms | 1400 KB |
| 1708594 | May 21, 2012 11:41:48 PM | Climbix | 75D - Big Maximum Sum | GNU C++ | Accepted | 170 ms | 4200 KB |
| 1708593 | May 21, 2012 11:41:22 PM | niklasb | 154B - Colliders | GNU C++ | Time limit exceeded on test 27 | 2000 ms | 11400 KB |
| 1708592 | May 21, 2012 11:39:50 PM | Climbix | 75D - Big Maximum Sum | GNU C++ | Wrong answer on test 6 | 30 ms | 4200 KB |
| 1708591 | May 21, 2012 11:38:43 PM | niklasb | 154B - Colliders | GNU C++ | Runtime error on test 3 | 10 ms | 1900 KB |
| 1708590 | May 21, 2012 11:38:33 PM | Climbix | 75D - Big Maximum Sum | GNU C++ | Wrong answer on test 3 | 10 ms | 4200 KB |
| 1708589 | May 21, 2012 11:37:51 PM | niklasb | 154B - Colliders | GNU C++ | Time limit exceeded on test 24 | 2000 ms | 1500 KB |
| 1708588 | May 21, 2012 11:37:26 PM | eng.heshamali00:34 | 189A - Cut Ribbon | Python | Time limit exceeded on test 5 | 2000 ms | 2900 KB |
| 1708587 | May 21, 2012 11:35:20 PM | BlEmp | 34D - Road Map | GNU C++ | Accepted | 130 ms | 5600 KB |
| 1708586 | May 21, 2012 11:33:15 PM | rlblaster | 5C - Longest Regular Bracket Sequence | GNU C++0x | Wrong answer on test 6 | 10 ms | 1900 KB |
| 1708585 | May 21, 2012 11:32:07 PM | Bidhan | 9D - How many trees? | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1708584 | May 21, 2012 11:31:31 PM | MoodyMudit | 190D - Non-Secret Cypher | GNU C++ | Wrong answer on test 13 | 190 ms | 2900 KB |
| 1708583 | May 21, 2012 11:30:41 PM | vanogam | 58B - Coins | GNU C++ | Wrong answer on test 1 | 60 ms | 5300 KB |
| 1708582 | May 21, 2012 11:26:47 PM | Climbix | 75D - Big Maximum Sum | GNU C++ | Wrong answer on test 6 | 10 ms | 4200 KB |
| 1708581 | May 21, 2012 11:22:01 PM | MoodyMudit | 190D - Non-Secret Cypher | GNU C++ | Wrong answer on test 13 | 170 ms | 2900 KB |
| 1708580 | May 21, 2012 11:20:10 PM | BlEmp | 34D - Road Map | GNU C++ | Wrong answer on test 10 | 30 ms | 1400 KB |
| 1708577 | May 21, 2012 11:18:31 PM | MoodyMudit | 190D - Non-Secret Cypher | GNU C++ | Compilation error | 0 ms | 0 KB |
| 1708576 | May 21, 2012 11:15:36 PM | han | 78A - Haiku | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1708574 | May 21, 2012 11:15:06 PM | han | 78A - Haiku | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1708572 | May 21, 2012 11:13:49 PM | fofanova.mn | 59E - Shortest Path | Java 6 | Accepted | 1950 ms | 52900 KB |
| 1708571 | May 21, 2012 11:13:26 PM | niklasb | 154B - Colliders | GNU C++ | Time limit exceeded on test 27 | 2000 ms | 9100 KB |
| 1708570 | May 21, 2012 11:12:52 PM | han | 78A - Haiku | GNU C++ | Wrong answer on test 23 | 30 ms | 1400 KB |
| 1708569 | May 21, 2012 11:12:11 PM | MStetsenko | 177A2 - Good Matrix Elements (70 points) | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1708567 | May 21, 2012 11:10:46 PM | MStetsenko | 177A1 - Good Matrix Elements (30 points) | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1708566 | May 21, 2012 11:10:39 PM | qu_hidayet | 190D - Non-Secret Cypher | GNU C++ | Accepted | 2090 ms | 40500 KB |
| 1708565 | May 21, 2012 11:10:20 PM | night10101 | 54B - Cutting Jigsaw Puzzle | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1708563 | May 21, 2012 11:09:41 PM | NickSerg | 180E - Cubes | C# | Time limit exceeded on test 42 | 1000 ms | 28400 KB |
| 1708562 | May 21, 2012 11:08:30 PM | niklasb | 154B - Colliders | GNU C++ | Time limit exceeded on test 27 | 2000 ms | 1900 KB |
| 1708561 | May 21, 2012 11:07:52 PM | Yousef_Salama# | 189E - Weak Memory | GNU C++ | Wrong answer on test 10 | 30 ms | 5000 KB |
| 1708559 | May 21, 2012 11:04:09 PM | Yousef_Salama# | 189E - Weak Memory | GNU C++ | Wrong answer on test 4 | 30 ms | 5000 KB |
| 1708558 | May 21, 2012 11:04:08 PM | bcloud701:29 | 190B - Surrounded | GNU C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1708557 | May 21, 2012 11:03:51 PM | bahar | 1A - Theater Square | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1708556 | May 21, 2012 11:03:24 PM | july | 190E - Counter Attack | Ruby | Time limit exceeded on test 12 | 3000 ms | 25100 KB |
| 1708555 | May 21, 2012 11:02:29 PM | bcurcio | 190E - Counter Attack | GNU C++ | Accepted | 2300 ms | 48400 KB |
| 1708554 | May 21, 2012 11:01:30 PM | fofanova.mn | 59E - Shortest Path | Java 6 | Accepted | 1920 ms | 52900 KB |
| 1708553 | May 21, 2012 11:00:11 PM | NickSerg | 180E - Cubes | C# | Wrong answer on test 1 | 80 ms | 12700 KB |
| 1708552 | May 21, 2012 10:59:46 PM | eng.heshamali | 190B - Surrounded | Python | Wrong answer on test 7 | 50 ms | 2800 KB |
| 1708551 | May 21, 2012 10:59:22 PM | bcloud701:29 | 190A - Vasya and the Bus | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1708550 | May 21, 2012 10:58:22 PM | Yousef_Salama# | 189E - Weak Memory | GNU C++ | Wrong answer on test 4 | 30 ms | 5000 KB |
| 1708549 | May 21, 2012 10:58:20 PM | bouyjeti | 158B - Taxi | C# | Accepted | 140 ms | 13100 KB |
| 1708548 | May 21, 2012 10:57:30 PM | Dimalish | 46A - Ball Game | MS C++ | Accepted | 30 ms | 1400 KB |
Sort by:



