Contests
Contests
| # | Contest | Rank | Solved | Rating change | New rating | |
|---|---|---|---|---|---|---|
| 16 | School Personal Contest #1 (Winter Computer School 2010/11)<br/>-<br/>Codeforces Beta Round #38 (ACM-ICPC Rules) | 6 | +189 | 1806 |
Became Candidate Master
|
|
| 15 | Codeforces Beta Round #37 | 167 | 2 | +64 | 1617 | |
| 14 | Codeforces Beta Round #36 | 130 | 2 | +35 | 1553 | |
| 13 | Codeforces Beta Round #33 (Codeforces format) | 226 | 2 | +5 | 1518 | |
| 12 | Codeforces Beta Round #30 (Codeforces format) | 294 | 1 | -83 | 1513 | |
| 11 | Codeforces Beta Round #26 (Codeforces format) | 190 | 2 | +9 | 1596 | |
| 10 | Codeforces Beta Round #23 | 165 | 2 | +39 | 1587 | |
| 9 | Codeforces Beta Round #13 | 210 | 1 | -63 | 1548 | |
| 8 | Codeforces Beta Round #11 | 86 | 3 | +72 | 1611 | |
| 7 | Codeforces Beta Round #10 | 242 | 2 | -78 | 1539 | |
| 6 | Codeforces Beta Round #8 | 111 | 2 | +121 | 1617 |
Became Expert
|
| 5 | Codeforces Beta Round #7 | 158 | 2 | -38 | 1496 |
Became Specialist
|
| 4 | Codeforces Beta Round #5 | 219 | 2 | -110 | 1534 | |
| 3 | Codeforces Beta Round #3 | 62 | 3 | +25 | 1644 | |
| 2 | Codeforces Beta Round #2 | 11 | 2 | +104 | 1619 | |
| 1 | Codeforces Beta Round #1 | 26 | 2 | +15 | 1515 |
Became Expert
|



