Contest status
| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 1706800 | May 20, 2012 11:53:26 PM | nevets | E - Bindian Signalizing | Java 6 | Accepted | 1760 ms | 132700 KB |
| 1706758 | May 20, 2012 11:19:37 PM | stevil | E - Bindian Signalizing | MS C++ | Accepted | 520 ms | 23500 KB |
| 1706755 | May 20, 2012 11:18:00 PM | stevil | E - Bindian Signalizing | MS C++ | Wrong answer on test 16 | 360 ms | 12200 KB |
| 1706751 | May 20, 2012 11:17:02 PM | stevil | E - Bindian Signalizing | MS C++ | Wrong answer on test 16 | 390 ms | 12200 KB |
| 1706745 | May 20, 2012 11:15:34 PM | stevil | E - Bindian Signalizing | MS C++ | Wrong answer on test 16 | 330 ms | 12200 KB |
| 1706650 | May 20, 2012 9:48:39 PM | nevets | E - Bindian Signalizing | MS C++ | Accepted | 1470 ms | 20900 KB |
| 1706464 | May 20, 2012 7:22:47 PM | stevil# | D - Follow Traffic Rules | MS C++ | Accepted | 50 ms | 1500 KB |
| 1706449 | May 20, 2012 7:15:03 PM | stevil# | B - Center Alignment | MS C++ | Accepted | 130 ms | 1900 KB |
| 1706441 | May 20, 2012 7:09:54 PM | nevets | B - Center Alignment | MS C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1706440 | May 20, 2012 7:09:03 PM | stevil# | B - Center Alignment | MS C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1706425 | May 20, 2012 6:56:44 PM | stevil# | A - Chat Servers Outgoing Traffic | MS C++ | Accepted | 30 ms | 1400 KB |
| 1706399 | May 20, 2012 6:40:24 PM | stevil# | C - Longest Regular Bracket Sequence | MS C++ | Accepted | 130 ms | 17100 KB |
| 1706394 | May 20, 2012 6:37:51 PM | nevets | C - Longest Regular Bracket Sequence | MS C++ | Wrong answer on test 8 | 30 ms | 6300 KB |
| 1706392 | May 20, 2012 6:37:20 PM | nevets | C - Longest Regular Bracket Sequence | MS C++ | Wrong answer on test 2 | 10 ms | 6300 KB |
| 1706390 | May 20, 2012 6:35:09 PM | nevets | C - Longest Regular Bracket Sequence | MS C++ | Wrong answer on test 4 | 30 ms | 6300 KB |
| 1706389 | May 20, 2012 6:34:54 PM | stevil# | C - Longest Regular Bracket Sequence | MS C++ | Wrong answer on test 4 | 30 ms | 6300 KB |
| 1706384 | May 20, 2012 6:27:17 PM | nevets | C - Longest Regular Bracket Sequence | MS C++ | Wrong answer on test 3 | 30 ms | 6300 KB |
| 1706380 | May 20, 2012 6:25:09 PM | stevil# | C - Longest Regular Bracket Sequence | MS C++ | Wrong answer on test 3 | 10 ms | 6300 KB |
| 1703400 | May 19, 2012 12:20:26 PM | rlblaster | B - Center Alignment | GNU C++0x | Accepted | 30 ms | 2400 KB |
| 1703375 | May 19, 2012 12:10:25 PM | rlblaster | A - Chat Servers Outgoing Traffic | GNU C++0x | Accepted | 30 ms | 1400 KB |
| 1703146 | May 19, 2012 11:06:18 AM | taka_taka | A - Chat Servers Outgoing Traffic | PHP | Accepted | 50 ms | 6900 KB |
| 1703131 | May 19, 2012 11:01:47 AM | w_shunn | A - Chat Servers Outgoing Traffic | GNU C++ | Accepted | 50 ms | 1400 KB |
| 1703126 | May 19, 2012 11:00:30 AM | w_shunn | A - Chat Servers Outgoing Traffic | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1703122 | May 19, 2012 10:58:45 AM | w_shunn | A - Chat Servers Outgoing Traffic | GNU C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1703121 | May 19, 2012 10:58:16 AM | w_shunn | A - Chat Servers Outgoing Traffic | GNU C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1703115 | May 19, 2012 10:55:13 AM | calc | A - Chat Servers Outgoing Traffic | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1703114 | May 19, 2012 10:54:26 AM | calc | A - Chat Servers Outgoing Traffic | GNU C++ | Compilation error | 0 ms | 0 KB |
| 1703113 | May 19, 2012 10:54:01 AM | Darsein | A - Chat Servers Outgoing Traffic | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1703110 | May 19, 2012 10:52:36 AM | taka_taka | A - Chat Servers Outgoing Traffic | PHP | Wrong answer on test 2 | 30 ms | 6900 KB |
| 1703109 | May 19, 2012 10:51:41 AM | Darsein | A - Chat Servers Outgoing Traffic | GNU C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1703102 | May 19, 2012 10:48:11 AM | yam512 | A - Chat Servers Outgoing Traffic | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1703099 | May 19, 2012 10:47:10 AM | amedama41 | A - Chat Servers Outgoing Traffic | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1703090 | May 19, 2012 10:42:08 AM | nolimbre | A - Chat Servers Outgoing Traffic | Python | Accepted | 60 ms | 2800 KB |
| 1703089 | May 19, 2012 10:41:40 AM | amedama41 | A - Chat Servers Outgoing Traffic | GNU C++ | Wrong answer on test 2 | 10 ms | 1400 KB |
| 1703088 | May 19, 2012 10:41:37 AM | w_shunn | A - Chat Servers Outgoing Traffic | GNU C++ | Wrong answer on test 2 | 10 ms | 1400 KB |
| 1703085 | May 19, 2012 10:40:59 AM | w_shunn | A - Chat Servers Outgoing Traffic | GNU C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1703081 | May 19, 2012 10:40:16 AM | torus711 | A - Chat Servers Outgoing Traffic | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1703075 | May 19, 2012 10:39:08 AM | w_shunn | A - Chat Servers Outgoing Traffic | GNU C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1703010 | May 19, 2012 10:19:43 AM | consent | A - Chat Servers Outgoing Traffic | Python | Accepted | 80 ms | 2800 KB |
| 1702951 | May 19, 2012 10:01:56 AM | yasuand | A - Chat Servers Outgoing Traffic | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1702226 | May 18, 2012 9:55:02 PM | jonosuke | A - Chat Servers Outgoing Traffic | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1702125 | May 18, 2012 9:11:38 PM | jonosuke | A - Chat Servers Outgoing Traffic | Java 7 | Accepted | 110 ms | 43900 KB |
| 1701992 | May 18, 2012 8:19:17 PM | jonosuke | A - Chat Servers Outgoing Traffic | Java 6 | Accepted | 90 ms | 42200 KB |
| 1701988 | May 18, 2012 8:18:00 PM | jonosuke | A - Chat Servers Outgoing Traffic | Java 6 | Compilation error | 0 ms | 0 KB |
| 1701985 | May 18, 2012 8:16:59 PM | jonosuke | A - Chat Servers Outgoing Traffic | Java 6 | Wrong answer on test 19 | 110 ms | 42200 KB |
| 1701928 | May 18, 2012 7:51:14 PM | jonosuke | A - Chat Servers Outgoing Traffic | Java 7 | Wrong answer on test 19 | 110 ms | 43900 KB |
| 1701925 | May 18, 2012 7:50:26 PM | jonosuke | A - Chat Servers Outgoing Traffic | Java 7 | Compilation error | 0 ms | 0 KB |
| 1701844 | May 18, 2012 7:21:06 PM | jonosuke | A - Chat Servers Outgoing Traffic | Java 7 | Wrong answer on test 19 | 110 ms | 43900 KB |
| 1701819 | May 18, 2012 7:12:07 PM | jonosuke | A - Chat Servers Outgoing Traffic | Java 7 | Wrong answer on test 19 | 130 ms | 43900 KB |
| 1701817 | May 18, 2012 7:11:44 PM | jonosuke | A - Chat Servers Outgoing Traffic | C# | Accepted | 90 ms | 9800 KB |
Sort by:



