Contest status
| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 1708327 | May 21, 2012 8:48:56 PM | bouyjeti | A - Watermelon | C# | Accepted | 90 ms | 9700 KB |
| 1708315 | May 21, 2012 8:43:31 PM | bouyjeti | A - Watermelon | C# | Wrong answer on test 10 | 90 ms | 9700 KB |
| 1708189 | May 21, 2012 7:23:40 PM | niukuo | B - Before an Exam | GNU C++ | Accepted | 10 ms | 1400 KB |
| 1708150 | May 21, 2012 7:04:02 PM | becauseofyou | B - Before an Exam | GNU C++0x | Accepted | 30 ms | 1400 KB |
| 1708148 | May 21, 2012 7:03:48 PM | alpc91 | D - Mysterious Present | GNU C++ | Accepted | 80 ms | 1500 KB |
| 1708143 | May 21, 2012 7:00:16 PM | alpc91 | D - Mysterious Present | GNU C++ | Wrong answer on test 4 | 30 ms | 1500 KB |
| 1708134 | May 21, 2012 6:57:02 PM | alpc91 | D - Mysterious Present | GNU C++ | Wrong answer on test 5 | 10 ms | 1500 KB |
| 1708124 | May 21, 2012 6:50:14 PM | alpc91 | D - Mysterious Present | GNU C++ | Wrong answer on test 4 | 10 ms | 1500 KB |
| 1708098 | May 21, 2012 6:28:50 PM | resonantfractal | A - Watermelon | GNU C | Accepted | 30 ms | 1400 KB |
| 1707375 | May 21, 2012 1:26:51 PM | becauseofyou | A - Watermelon | GNU C++0x | Accepted | 10 ms | 1400 KB |
| 1707369 | May 21, 2012 1:24:29 PM | becauseofyou | A - Watermelon | GNU C++0x | Wrong answer on test 5 | 30 ms | 1400 KB |
| 1706951 | May 21, 2012 5:17:12 AM | ryuk | A - Watermelon | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1706947 | May 21, 2012 5:12:26 AM | ryuk | A - Watermelon | GNU C++ | Wrong answer on test 3 | 10 ms | 1400 KB |
| 1706940 | May 21, 2012 4:39:33 AM | ryuk | A - Watermelon | GNU C++ | Wrong answer on test 5 | 30 ms | 1400 KB |
| 1706938 | May 21, 2012 4:35:41 AM | ryuk | A - Watermelon | GNU C++ | Wrong answer on test 5 | 30 ms | 1400 KB |
| 1706834 | May 21, 2012 12:47:27 AM | DoctorLai | A - Watermelon | Python | Accepted | 60 ms | 2800 KB |
| 1706832 | May 21, 2012 12:47:13 AM | DoctorLai | A - Watermelon | Python | Compilation error | 0 ms | 0 KB |
| 1706821 | May 21, 2012 12:31:40 AM | ashutosh | A - Watermelon | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1706685 | May 20, 2012 10:20:32 PM | mishqa | A - Watermelon | FPC | Accepted | 30 ms | 1100 KB |
| 1706681 | May 20, 2012 10:17:43 PM | mishqa | A - Watermelon | FPC | Wrong answer on test 5 | 10 ms | 1100 KB |
| 1706633 | May 20, 2012 9:27:11 PM | JavaJosh94 | A - Watermelon | Java 6 | Accepted | 90 ms | 42200 KB |
| 1706632 | May 20, 2012 9:26:34 PM | JavaJosh94 | A - Watermelon | Java 6 | Wrong answer on test 1 | 50 ms | 42200 KB |
| 1706626 | May 20, 2012 9:23:35 PM | JavaJosh94 | A - Watermelon | Java 6 | Wrong answer on test 8 | 90 ms | 42200 KB |
| 1706624 | May 20, 2012 9:22:55 PM | JavaJosh94 | A - Watermelon | Java 6 | Wrong answer on test 1 | 50 ms | 42200 KB |
| 1706621 | May 20, 2012 9:20:59 PM | JavaJosh94 | A - Watermelon | Java 6 | Wrong answer on test 2 | 90 ms | 42200 KB |
| 1706619 | May 20, 2012 9:20:18 PM | JavaJosh94 | A - Watermelon | Java 6 | Wrong answer on test 3 | 80 ms | 42200 KB |
| 1706306 | May 20, 2012 5:43:31 PM | monsoon | C - Registration System | GNU C++ | Accepted | 310 ms | 2100 KB |
| 1706296 | May 20, 2012 5:38:34 PM | monsoon | B - Before an Exam | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1706292 | May 20, 2012 5:32:54 PM | monsoon | A - Watermelon | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1706135 | May 20, 2012 4:02:55 PM | lodza | A - Watermelon | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1706133 | May 20, 2012 4:02:15 PM | lodza | A - Watermelon | GNU C++ | Compilation error | 0 ms | 0 KB |
| 1705821 | May 20, 2012 1:04:51 PM | gnosis | A - Watermelon | Java 6 | Accepted | 80 ms | 42100 KB |
| 1705635 | May 20, 2012 12:08:30 PM | georgina | A - Watermelon | FPC | Accepted | 30 ms | 1100 KB |
| 1705611 | May 20, 2012 12:01:47 PM | georgina | A - Watermelon | FPC | Wrong answer on test 8 | 10 ms | 1100 KB |
| 1705603 | May 20, 2012 11:57:41 AM | georgina | A - Watermelon | FPC | Wrong answer on test 5 | 10 ms | 1100 KB |
| 1705253 | May 20, 2012 10:06:00 AM | astma | A - Watermelon | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1704960 | May 20, 2012 5:53:06 AM | vjudge2 | A - Watermelon | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1704843 | May 20, 2012 1:06:39 AM | xeningem | A - Watermelon | Python | Accepted | 60 ms | 2800 KB |
| 1704841 | May 20, 2012 1:05:33 AM | xeningem | A - Watermelon | Python | Wrong answer on test 5 | 60 ms | 2800 KB |
| 1704504 | May 19, 2012 8:19:05 PM | mpik | A - Watermelon | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1704500 | May 19, 2012 8:17:23 PM | mpik | A - Watermelon | GNU C++ | Wrong answer on test 5 | 10 ms | 1400 KB |
| 1704439 | May 19, 2012 7:54:07 PM | nikalosa | C - Registration System | GNU C++ | Accepted | 500 ms | 2200 KB |
| 1704406 | May 19, 2012 7:48:22 PM | nikalosa | B - Before an Exam | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1704348 | May 19, 2012 7:22:15 PM | blank | A - Watermelon | GNU C | Accepted | 30 ms | 1400 KB |
| 1704344 | May 19, 2012 7:20:41 PM | blank | A - Watermelon | GNU C | Wrong answer on test 5 | 10 ms | 1400 KB |
| 1704121 | May 19, 2012 5:39:07 PM | prgReal | A - Watermelon | GNU C++ | Wrong answer on test 2 | 10 ms | 1400 KB |
| 1704070 | May 19, 2012 5:25:44 PM | prgReal | A - Watermelon | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1703992 | May 19, 2012 4:45:32 PM | vjudge5 | C - Registration System | GNU C++ | Wrong answer on test 13 | 390 ms | 5300 KB |
| 1703991 | May 19, 2012 4:45:20 PM | vjudge4 | C - Registration System | GNU C++ | Accepted | 3080 ms | 5400 KB |
| 1703979 | May 19, 2012 4:38:47 PM | vjudge2 | C - Registration System | GNU C++ | Wrong answer on test 7 | 90 ms | 5400 KB |
Sort by:



