Contest status
| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 1708214 | May 21, 2012 7:39:57 PM | n.ruanpech | B - Regular Bracket Sequence | C# | Accepted | 130 ms | 13600 KB |
| 1706913 | May 21, 2012 3:43:32 AM | Kelltrick | A - Almost Prime | Java 6 | Accepted | 140 ms | 42500 KB |
| 1706908 | May 21, 2012 3:36:42 AM | Kelltrick | A - Almost Prime | Java 6 | Wrong answer on test 12 | 90 ms | 42400 KB |
| 1706897 | May 21, 2012 3:12:58 AM | goodsky | A - Almost Prime | Java 6 | Accepted | 160 ms | 42200 KB |
| 1706177 | May 20, 2012 4:25:40 PM | whbm | A - Almost Prime | GNU C++0x | Accepted | 30 ms | 1400 KB |
| 1701404 | May 18, 2012 4:37:59 PM | sillycross | B - Regular Bracket Sequence | FPC | Accepted | 50 ms | 6300 KB |
| 1701395 | May 18, 2012 4:36:13 PM | sillycross | B - Regular Bracket Sequence | FPC | Compilation error | 10 ms | 5000 KB |
| 1690720 | May 16, 2012 7:23:50 PM | jhill.ucf | A - Almost Prime | Java 6 | Accepted | 140 ms | 42200 KB |
| 1689675 | May 16, 2012 3:03:39 AM | einstein010 | A - Almost Prime | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1689536 | May 15, 2012 10:58:07 PM | mahi_seu.bd | A - Almost Prime | GNU C++ | Accepted | 30 ms | 5300 KB |
| 1689517 | May 15, 2012 10:36:16 PM | Tineas | A - Almost Prime | GNU C++ | Accepted | 50 ms | 1400 KB |
| 1689512 | May 15, 2012 10:32:34 PM | masa | A - Almost Prime | GNU C++ | Accepted | 50 ms | 1400 KB |
| 1688544 | May 15, 2012 8:09:31 AM | sillycross | D - Tickets | FPC | Accepted | 30 ms | 1100 KB |
| 1688349 | May 15, 2012 1:28:58 AM | jmazon | A - Almost Prime | Haskell | Accepted | 60 ms | 2100 KB |
| 1687366 | May 14, 2012 1:51:10 PM | aumy | B - Regular Bracket Sequence | GNU C++ | Accepted | 130 ms | 3000 KB |
| 1684846 | May 12, 2012 10:13:22 PM | kostya_by | B - Regular Bracket Sequence | GNU C++ | Accepted | 30 ms | 2500 KB |
| 1684613 | May 12, 2012 7:22:42 PM | super100pig | C - Parquet | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1684610 | May 12, 2012 7:21:09 PM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 45 | 30 ms | 1400 KB |
| 1684607 | May 12, 2012 7:19:37 PM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 45 | 30 ms | 1400 KB |
| 1684598 | May 12, 2012 7:15:17 PM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 45 | 30 ms | 1400 KB |
| 1684589 | May 12, 2012 7:08:27 PM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 9 | 10 ms | 1400 KB |
| 1684319 | May 12, 2012 5:00:39 PM | team_A | A - Almost Prime | GNU C++0x | Accepted | 30 ms | 1400 KB |
| 1683555 | May 12, 2012 1:04:03 PM | Rokyan | B - Regular Bracket Sequence | MS C++ | Accepted | 60 ms | 3300 KB |
| 1682175 | May 11, 2012 9:59:09 PM | andrey_1997 | B - Regular Bracket Sequence | FPC | Accepted | 30 ms | 2400 KB |
| 1682166 | May 11, 2012 9:55:55 PM | andrey_1997 | B - Regular Bracket Sequence | FPC | Wrong answer on test 4 | 30 ms | 1100 KB |
| 1671468 | May 9, 2012 11:25:15 PM | Boxer | A - Almost Prime | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1671464 | May 9, 2012 11:21:25 PM | Boxer | A - Almost Prime | GNU C++ | Wrong answer on test 15 | 30 ms | 1400 KB |
| 1671463 | May 9, 2012 11:19:19 PM | Boxer | A - Almost Prime | GNU C++ | Wrong answer on test 3 | 10 ms | 1400 KB |
| 1670124 | May 9, 2012 6:01:03 AM | sunhong | B - Regular Bracket Sequence | GNU C++ | Accepted | 50 ms | 2300 KB |
| 1669945 | May 9, 2012 1:04:11 AM | bright_day | A - Almost Prime | Java 6 | Accepted | 130 ms | 42200 KB |
| 1669893 | May 9, 2012 12:35:58 AM | dragon.SL# | E - Multithreading | GNU C++ | Accepted | 80 ms | 3000 KB |
| 1669888 | May 9, 2012 12:32:07 AM | dragon.SL# | D - Tickets | FPC | Accepted | 30 ms | 1100 KB |
| 1669847 | May 9, 2012 12:12:04 AM | dragon.SL# | C - Parquet | FPC | Accepted | 30 ms | 1100 KB |
| 1669827 | May 8, 2012 11:58:34 PM | dragon.SL# | B - Regular Bracket Sequence | FPC | Accepted | 50 ms | 2400 KB |
| 1669816 | May 8, 2012 11:50:51 PM | dragon.SL# | A - Almost Prime | FPC | Accepted | 30 ms | 1100 KB |
| 1668710 | May 8, 2012 9:09:00 AM | sut | B - Regular Bracket Sequence | Java 7 | Accepted | 130 ms | 43800 KB |
| 1668708 | May 8, 2012 9:06:57 AM | sut | B - Regular Bracket Sequence | Java 7 | Wrong answer on test 7 | 90 ms | 43800 KB |
| 1668407 | May 8, 2012 12:38:23 AM | kolyan94 | A - Almost Prime | Delphi | Accepted | 30 ms | 9200 KB |
| 1668400 | May 8, 2012 12:25:56 AM | kolyan94 | A - Almost Prime | Delphi | Wrong answer on test 9 | 30 ms | 9200 KB |
| 1667384 | May 7, 2012 10:18:17 AM | TankEngineer | E - Multithreading | GNU C++ | Accepted | 60 ms | 1400 KB |
| 1666111 | May 6, 2012 12:53:26 PM | self_healing | B - Regular Bracket Sequence | GNU C++ | Accepted | 50 ms | 11100 KB |
| 1666057 | May 6, 2012 12:33:39 PM | self_healing | B - Regular Bracket Sequence | GNU C++ | Wrong answer on test 8 | 30 ms | 7200 KB |
| 1665440 | May 6, 2012 7:53:33 AM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 9 | 30 ms | 1400 KB |
| 1665435 | May 6, 2012 7:45:58 AM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 9 | 10 ms | 1400 KB |
| 1665433 | May 6, 2012 7:44:06 AM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 9 | 10 ms | 1400 KB |
| 1665429 | May 6, 2012 7:38:09 AM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 5 | 10 ms | 1400 KB |
| 1665426 | May 6, 2012 7:32:08 AM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 9 | 10 ms | 1400 KB |
| 1665425 | May 6, 2012 7:30:08 AM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 7 | 10 ms | 1400 KB |
| 1665423 | May 6, 2012 7:27:39 AM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 1 | 10 ms | 1400 KB |
| 1665411 | May 6, 2012 7:19:54 AM | super100pig | C - Parquet | GNU C++ | Wrong answer on test 5 | 30 ms | 1400 KB |
Sort by:



