Contest status
| # | When | Who | Problem | Lang | Verdict | Time | Memory |
|---|---|---|---|---|---|---|---|
| 1704463 | May 19, 2012 7:59:37 PM | nikalosa | A - Second Order Statistics | GNU C++ | Accepted | 30 ms | 1500 KB |
| 1704047 | May 19, 2012 5:14:01 PM | hanifnaufal | A - Second Order Statistics | Java 6 | Accepted | 90 ms | 42100 KB |
| 1698477 | May 17, 2012 1:07:24 PM | kawazaki | E - Scheme | GNU C++ | Accepted | 110 ms | 9600 KB |
| 1698464 | May 17, 2012 1:04:09 PM | kawazaki | E - Scheme | GNU C++ | Wrong answer on test 3 | 30 ms | 3300 KB |
| 1698232 | May 17, 2012 12:10:34 PM | kawazaki | E - Scheme | GNU C++ | Wrong answer on test 10 | 30 ms | 3300 KB |
| 1698194 | May 17, 2012 11:59:10 AM | kawazaki | E - Scheme | GNU C++ | Wrong answer on test 10 | 30 ms | 3300 KB |
| 1697193 | May 17, 2012 7:56:25 AM | sillycross | C - System Administrator | FPC | Accepted | 50 ms | 1500 KB |
| 1697175 | May 17, 2012 7:54:17 AM | sillycross | C - System Administrator | FPC | Wrong answer on test 1 | 10 ms | 1500 KB |
| 1697169 | May 17, 2012 7:53:16 AM | sillycross | C - System Administrator | FPC | Wrong answer on test 1 | 10 ms | 1500 KB |
| 1688150 | May 14, 2012 10:12:35 PM | igorwr | E - Scheme | GNU C++ | Accepted | 80 ms | 6100 KB |
| 1688040 | May 14, 2012 9:02:39 PM | igorwr | B - Bargaining Table | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1687950 | May 14, 2012 8:03:00 PM | igorwr | B - Bargaining Table | GNU C++ | Wrong answer on test 3 | 30 ms | 1400 KB |
| 1684554 | May 12, 2012 6:46:48 PM | sillycross | D - Segments | FPC | Accepted | 30 ms | 1100 KB |
| 1684257 | May 12, 2012 4:46:27 PM | stryan123 | B - Bargaining Table | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1682329 | May 12, 2012 1:12:11 AM | igorwr | E - Scheme | GNU C++ | Wrong answer on test 5 | 30 ms | 4900 KB |
| 1682068 | May 11, 2012 9:07:23 PM | scorpion | A - Second Order Statistics | FPC | Accepted | 30 ms | 1100 KB |
| 1681309 | May 11, 2012 4:13:24 PM | kogoia | C - System Administrator | GNU C++ | Accepted | 60 ms | 1400 KB |
| 1681292 | May 11, 2012 4:10:29 PM | kogoia | C - System Administrator | GNU C++ | Wrong answer on test 1 | 30 ms | 1400 KB |
| 1681246 | May 11, 2012 3:55:07 PM | kogoia | C - System Administrator | GNU C++ | Time limit exceeded on test 10 | 2000 ms | 1400 KB |
| 1681236 | May 11, 2012 3:52:51 PM | kogoia | C - System Administrator | GNU C++ | Wrong answer on test 3 | 10 ms | 1400 KB |
| 1681225 | May 11, 2012 3:47:39 PM | kogoia | C - System Administrator | GNU C++ | Wrong answer on test 3 | 10 ms | 1400 KB |
| 1681202 | May 11, 2012 3:41:17 PM | kogoia | C - System Administrator | GNU C++ | Wrong answer on test 3 | 30 ms | 1400 KB |
| 1681197 | May 11, 2012 3:40:23 PM | kogoia | C - System Administrator | GNU C++ | Compilation error | 0 ms | 0 KB |
| 1681119 | May 11, 2012 3:18:36 PM | kogoia | C - System Administrator | GNU C++ | Time limit exceeded on test 10 | 2000 ms | 1800 KB |
| 1681105 | May 11, 2012 3:13:03 PM | kogoia | C - System Administrator | GNU C++ | Wrong answer on test 1 | 10 ms | 1800 KB |
| 1672062 | May 10, 2012 3:06:12 PM |
|
A - Second Order Statistics | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1672051 | May 10, 2012 3:01:49 PM |
|
A - Second Order Statistics | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1672053 | May 10, 2012 3:02:37 PM |
|
A - Second Order Statistics | GNU C++ | Wrong answer on test 3 | 30 ms | 1400 KB |
| 1671237 | May 9, 2012 8:35:56 PM | andrey_1997 | D - Segments | FPC | Accepted | 30 ms | 1100 KB |
| 1671222 | May 9, 2012 8:25:45 PM | andrey_1997 | D - Segments | FPC | Wrong answer on test 3 | 10 ms | 1000 KB |
| 1671212 | May 9, 2012 8:21:04 PM | andrey_1997 | D - Segments | FPC | Wrong answer on test 2 | 10 ms | 1000 KB |
| 1671209 | May 9, 2012 8:18:49 PM | andrey_1997 | D - Segments | FPC | Wrong answer on test 2 | 10 ms | 1100 KB |
| 1671169 | May 9, 2012 7:55:09 PM | andrey_1997 | B - Bargaining Table | FPC | Accepted | 30 ms | 1100 KB |
| 1671122 | May 9, 2012 7:24:29 PM | andrey_1997 | A - Second Order Statistics | FPC | Accepted | 30 ms | 1100 KB |
| 1671121 | May 9, 2012 7:23:43 PM | andrey_1997 | A - Second Order Statistics | FPC | Wrong answer on test 3 | 10 ms | 1100 KB |
| 1671106 | May 9, 2012 7:16:04 PM | andrey_1997 | C - System Administrator | FPC | Wrong answer on test 3 | 10 ms | 1200 KB |
| 1671100 | May 9, 2012 7:12:42 PM | andrey_1997 | C - System Administrator | FPC | Wrong answer on test 3 | 10 ms | 1200 KB |
| 1671097 | May 9, 2012 7:09:55 PM | andrey_1997 | C - System Administrator | FPC | Wrong answer on test 3 | 10 ms | 1200 KB |
| 1671096 | May 9, 2012 7:09:10 PM | andrey_1997 | C - System Administrator | FPC | Wrong answer on test 3 | 30 ms | 1200 KB |
| 1671095 | May 9, 2012 7:07:58 PM | andrey_1997 | C - System Administrator | FPC | Wrong answer on test 3 | 10 ms | 1200 KB |
| 1671092 | May 9, 2012 7:04:34 PM | andrey_1997 | C - System Administrator | FPC | Wrong answer on test 3 | 10 ms | 1200 KB |
| 1671089 | May 9, 2012 7:01:17 PM | andrey_1997 | C - System Administrator | FPC | Wrong answer on test 1 | 10 ms | 1200 KB |
| 1671009 | May 9, 2012 6:13:37 PM | andrey_1997 | C - System Administrator | FPC | Wrong answer on test 1 | 10 ms | 1200 KB |
| 1671006 | May 9, 2012 6:12:02 PM | igorwr | D - Segments | GNU C++ | Accepted | 30 ms | 1400 KB |
| 1671002 | May 9, 2012 6:07:16 PM | andrey_1997 | C - System Administrator | FPC | Wrong answer on test 1 | 10 ms | 1200 KB |
| 1670964 | May 9, 2012 5:47:10 PM | andrey_1997 | C - System Administrator | FPC | Wrong answer on test 3 | 30 ms | 5100 KB |
| 1669357 | May 8, 2012 5:54:35 PM | igorwr | D - Segments | GNU C++ | Wrong answer on test 7 | 10 ms | 1400 KB |
| 1669297 | May 8, 2012 5:18:52 PM | Ratuvog | A - Second Order Statistics | MS C++ | Accepted | 30 ms | 1400 KB |
| 1669292 | May 8, 2012 5:15:34 PM | Ratuvog | A - Second Order Statistics | MS C++ | Runtime error on test 1 | 10 ms | 1400 KB |
| 1669015 | May 8, 2012 1:56:13 PM | kolyan94 | A - Second Order Statistics | Delphi | Accepted | 30 ms | 900 KB |
Sort by:



